2022/23
| Position | Name | Notes |
|---|---|---|
| President | Dylan Cooper | |
| Vice President | Matthew Greensmith | |
| Secretary | Vacant | |
| Treasurer | Derek Kums | |
| Registrar | Neetasha Dobson | |
| Arena Manager | Neil Hutchins | |
| Equipment Manager | Bryan Milne | Resigned July |
| Equipment Manager | Matthew Greensmith | From July |
| Acting Secretary | Katy Smith | |
| Coaching Manager | Katy Smith | |
| Website Manager | Matthew Greensmith | |
| Results Manager | Song Gao | |
| Centre Mentor | Shirley Desa | |
| Publicity Manager | Vacant | |
| General Committee | Phil James | |
| General Committee | Uday Kumar | |
| General Committee | Peter McCusker | |
| General Committee | Caitlin Brusco | |
| General Committee | Kaveh Zegrati | |
| General Committee | Penny Siega |
* Deceased