2021/22
| Position | Name | Notes |
|---|---|---|
| President | Dylan Cooper | |
| Vice President | Caitlin Brusco | |
| Secretary | Timo Brouwer | Resigned 28/07/21 |
| Secretary | Vacant | From 28/07/21 |
| Treasurer | Shirley Desa | |
| Registrar | Neetasha Dobson | |
| Arena Manager | Dylan Cooper | From October |
| Equipment Manager | Bryan Milne | |
| Acting Secretary | Katy Smith | |
| Coaching Manager | Katy Smith | |
| Website Manager | Matthew Greensmith | |
| Results Manager | Penny Siega | |
| Centre Mentor | Caitlin Brusco | |
| Publicity Manager | Vacant | |
| General Committee | Peter McCusker | |
| General Committee | Derek Kums | |
| General Committee | Timo Brouwer | From 28/07/21 |
| Acting Secretary | Katy Smith |
* Deceased