2025/26
Position | Name | Notes |
---|---|---|
President | Daryl Beasley | |
Vice President | Caitlin Brusco | |
Secretary | Kaveh Zegrati | |
Treasurer | Derek Kums | |
Registrar | Ryan Stevenson | |
Arena Manager | Daryl Beasley | |
Centre Mentor | Shirley Desa | |
Coaching Manager | David Greensmith | |
Equipment Manager | Richard Ogden | |
Equipment Manager | Peter McCusker | |
IT & Timing Gates | Satya Sharma | |
Publicity Manager | Vacant | |
Relay Coordinator | Shirley Desa | |
Competition | Shirley Desa | |
Results Manager | Phil James | |
Sponsorship | Christian Andree | |
Sponsorship | Peter McCusker | |
General Committee | Conor Condell | |
General Committee | Katy Smith | |
General Committee | Linh Andree | |
General Committee | Minal Shah | |
General Committee | Peter De La Haye | |
General Committee | Peter McCusker |
* Deceased