2011/12
| Position | Name | Notes |
|---|---|---|
| President | Lindsay Harrison | |
| Vice President | Lindsay Thomas | From ??? |
| Secretary | Vacant | |
| Secretary - Correspondence | Lindsay Harrison | |
| Treasurer | Margaret Fewings | Until ??? |
| Treasurer | Geoff Gray | From??? |
| Registrar | Kate Sanford | |
| Arena Manager | Dylan Cooper | |
| Computer Manager | Mark Cosham | |
| SMR Delegate | Wendy Masters | |
| Coaching Coordinator | Andrew Rennie | |
| Membership | Vacant | |
| Sponsorship | Vacant | |
| Equipment Manager | Vacant | |
| Team Manager | Vacant | |
| Cross Country Manager | Vacant | |
| General Committee | Joanne Paola | Minute Secretary |
| General Committee | Geoff Gray | Until ??? |
| General Committee | Adrian Bugeja | |
| General Committee | Lindsay Thomas | Elected at AGM then later elected Vice President |
| General Committee | Brett McNaughton | Council Liasion |
| General Committee | Alex Owusu-Afriyie | From??? |
* Deceased