1996/97
| Position | Name | Notes | 
|---|---|---|
| President | Dianne Linskens | |
| Vice President | Doug Kerr | |
| Secretary | Jenny Nichols | |
| Treasurer | Bill White | |
| Registrar | Faye Harig | |
| Arena Manager | Doug Kerr | |
| Cross Country | Tony Correll | |
| Coaching | Charlotte Robinson | |
| Canteen | Corinne Graham | |
| Canteen | Ingrid Litjens | |
| Fund Raising (Social) | Kathy Castle | |
| Special Events | Chris Coulson | |
| Assistant Secretary | Ron Dempsey | |
| Assistant Secretary | Jan Dempsey | |
| Computer | Doug Wilson | |
| Assistant Computer | Sue Ennis | |
| Meeting Delegate | Charlotte Robinson | |
| Meeting Delegate | Tony Correll | |
| Public Relations | Robyn Coulson | |
| Membership | Joan Walker | |
| Sponsorship | Andrew Gregory | |
| Media | Adrian Molinia | |
| Athletics in Schools | Robert McCaughan | |
| Athletics in Schools | Ross Parnaby | |
| Jaguars Team Manager | Rob James | |
| Leopards Team Manager | Jane May | |
| Assistant Leopards Team Manager | Jenny Stannard | |
| Panthers Team Manager | Ron Dempsey | |
| Tigers Team Manager | Jeff Locke | |
| Southern Stars Team Manager | Mark Baxter | |
| Equipment | Steve Laidlaw | |
| Sprint Track | Frank Palmer | |
| Mobile Duty Roster | John Linskens | |
| Regions/State | Justin Yeoh | 
* Deceased
 
	