1995/96
| Position | Name | Notes | 
|---|---|---|
| President | Not Listed | |
| Vice President | Vacant | |
| Secretary | Dianne Linskens | |
| Treasurer | Wayne Hillier | |
| Registrar | Faye Harig | |
| Arena Manager | Barry Cole | |
| Cross Country Manager | Tony Correll | |
| Canteen | Corinne Graham | |
| Canteen | Ingrid Litjens | |
| Fund Raising (Social) | Kathy Castle | |
| Special Events | Carol Reed | |
| Assistant Secretary | Andrew Gregory | |
| Computer | John Chapman | |
| Computer Assistant | Ignatius Calderone | |
| Meeting Delegate | Martin Seeley | |
| Editor | Kay Salehi | |
| Membership Development | Lyn Carter | |
| Membership Development | Charlotte Robinson | |
| Sponsorship | Doug Kerr | |
| Media | Adrian Molinia | |
| Athletics in Schools | Robert McCaughan | |
| Jaguars Team Manager | Rob James | |
| Leopards Team Manager | Lyn White | |
| Leopards Team Manager | Bill White | |
| Leopards Team Manager | Peter May | |
| Panthers Team Manager | Ron Dempsey | |
| Tigers Team Manager | Jeff Locke | |
| Southern Stars Team Manager | Mark Baxter | |
| Equipment & Sprint Track | Jim Dalgleish | |
| Equipment & Sprint Track | Frank Palmer | |
| Mobile Duty Roster | John Linskens | |
| Regions/State | Justin Yeoh | 
* Deceased
 
	