1994/95
| Position | Name | Notes |
|---|---|---|
| President | Doug Kerr | |
| Vice President | Vacant | |
| Secretary | Dianne Linskens | |
| Treasurer | Mal Walker | |
| Registrar | Barry Saultry | |
| Promotions | Robert McCaughan | |
| Administration | Vacant | |
| Arena Manager | Barry Cole | |
| Coaching | Tony Correll | |
| Canteen | Ian Brown | |
| Canteen | Kathy Castle | |
| Special Events | Carol Reed | |
| Assistant Secretary | Gus McLennan | |
| Computer | John Chapman | |
| Meeting Delegate | Russell Bath | |
| Editor (Newsletters) | Vacant | |
| Membership | Charlotte Robinson | |
| Sponsorship | Robert McCaughan | |
| Media | Ignatius Calderone | |
| Jaguars Team Manager | Rob James | |
| Leopards Team Manager | Bill White | |
| Panthers Team Manager | Ron Dempsey | |
| Tigers Team Manager | Gus McLennan | |
| Southern Stars Team Manager | Mark Baxter | |
| Equipment | Frank Palmer | |
| Duty Roster | Wayne Hillier | |
| Regions/State | Justin Yeoh |
* Deceased