1998/99
| Position | Name | Notes |
|---|---|---|
| President | Mark Baxter | |
| Vice President | Dianne Linskens | |
| Secretary | Deborah de Guingand | |
| Treasurer | Raj Vasantharajah | |
| Registrar | Jenny Nichols | |
| Arena Manager | Ed Chinery* | |
| Cross Country | Ian Hassett | |
| Coaching Coordinator | Charlotte Robinson | |
| Canteen Manager | Jane Chinery | |
| Canteen Assistant | Carolyn Bowden | |
| Fund Raising (Social) | Pam Smith | |
| Special Events | Vacant | |
| Assistant Secretary | Ron Dempsey | |
| Computer Manager | Ian Morrison | |
| Computer Assistant | Sue Ennis | |
| Computer Assistant | Anita Harrick | |
| Computer Assistant | Lohini Vasantharajah | |
| VLAA Delegate | Charlotte Robinson | |
| VLAA Delegate | Ed Chinery* | |
| Publications & Membership Development | Ken Knight | |
| Sponsorship | Martin Seeley | |
| Media | John Edwards | |
| Athletics in Schools | Robert McCaughan | |
| Jaguars Team Manager | Rob James | |
| Leopards Team Manager | Bruce Lyon | |
| Panthers Team Manager | Lynda Crane | |
| Panthers Team Manager | Steve Crane | |
| Tigers Team Manager | Ian Hassett | |
| Tigers Team Manager | Heather Hassett | |
| Southern Stars Team Manager | Dianne Linskens | |
| Equipment | Steve Laidlaw | |
| Sprint Track | Adrian Molinia | |
| Circular Track | Ken Knight | |
| Mobile Duty Roster | Denise Riley | |
| Regions/State | Ron Dempsey | |
| Regions/State | Jan Dempsey |
* Deceased