1993/94
| Position | Name | Notes |
|---|---|---|
| President | Doug Kerr | |
| Vice President | Vacant | |
| Secretary | Shaun O'Sullivan | |
| Treasurer | Mal Walker | |
| Arena Manager | Tony Correll | |
| Canteen Manager | Ian Brown | |
| Registrar | Michael Fagan | |
| Social Coordinator | Marcus Bromley | |
| Special Events Coordinator | Carol Reed | |
| Sponsorship Officer | Robert McCaughan | |
| Promotions Officer | Robert McCaughan | |
| Computer Manager | Marie Williams | |
| Administration Manager | Kathy Castle | |
| Equipment Manager | Frank Palmer | |
| Duty Coordinator | Colin Dean | |
| Region/State Coordinator | Justin Yeoh | |
| Track & Field Coordinator | Barry Cole | |
| Coaching Coordinator | Bruce Bryburgh | |
| Cross Country Coordinator | Tony Correll | |
| Tigers Team Manager | Gus McLennan | |
| Jaguars Team Manager | Mark Baxter | |
| Panthers Team Manager | Ron Dempsey | |
| Leopards Team Manager | Ignatius Calderone |
* Deceased