1992/93
| Position | Name | Notes |
|---|---|---|
| President | Michael Fagan | |
| Vice President | Barry Cole | |
| Secretary | Ignatius Calderone | |
| Treasurer | Mal Walker | |
| Arena Manager | Gary Keay | |
| Equipment Manager | Vacant | |
| Canteen Manager | Ian Brown | |
| Registrar | John Benn | |
| Cross Country Organiser | Tony Correll | |
| Glen Waverley Team Manager | Lesley Kerr | |
| Notting Hill/Syndal Team Manager | Mark Baxter | |
| Panthers Team Manager | Bob Band | |
| Mount Waverley Team Manager | Marcus Bromley | |
| Throwing Coach | Tony Pugliese | |
| Jumping Coach | Keith Moyle | |
| Running Coach | Russell Weber | |
| Cross Country Coach | Tony Correll |
* Deceased