1984/85
| Position | Name | Notes |
|---|---|---|
| President | Ian Young | |
| Vice President | Tony McMahon* | |
| Secretary | Anne Rennie | |
| Treasurer | Daryl Thiele | |
| Registrar | Gavin Faichney | |
| Chief Track | Bob Rennie | |
| Chief Field | Julie Gibson | |
| Cross Country | Bob Rennie | |
| Committee | Frank Mardell* | Holy Family |
| Committee | Warrick Shields* | Glen Heights |
| Committee | Darryl Pritchard | Panthers |
| Committee | Pauline Marshall | Notting Hill |
| Committee | Greg Hoath | Glen Waverley |
| Committee | Neil Wittington | Syndal |
| Committee | David Arnott | Waverley/Syndal North |
* Deceased