1978/79
| Position | Name | Notes |
|---|---|---|
| President | Tony McMahon* | St. Leonards |
| Vice President | Vacant | |
| Secretary | Helen Robinson | Mount Waverley |
| Treasurer | Keith Pouw* | Syndal North |
| Registrar | Lindsey Fortune | Glen Waverley |
| Chief Track | Jack Rigby* | St. Leonards |
| Competition | Denise Keeshan | Panthers |
| Competition | Peter Artaud | Panthers |
| Competition | Daryl Thiele | Syndal North |
| Competition | Alan Whyte | Syndal North |
| Competition | Bob Brown | Essex Heights |
| Competition | Kevin Polkinghorne | Notting Hill |
| Competition | Rod Tanner | Waverley North |
| Competition | Jim Rose | Mount Waverley |
| Competition | Alan Baker | Glen Heights |
| Competition | Peter Davies | Glen Heights |
| Competition | Chris James | Holy Family |
| Competition | Wade Dickson | Holy Family |
* Deceased