1977/78
| Position | Name | Notes |
|---|---|---|
| President | Helen Robinson | Mount Waverley |
| Vice President | Vacant | |
| Secretary | Tony McMahon* | St. Leonards |
| Treasurer | Keith Pouw* | Syndal North |
| Registrar | Don Moxey | Glen Waverley |
| Chief Track | Bruce Reynolds* | Glen Waverley |
| Chief Field | David Spitter | Glen Heights |
| Competition | Bob Bennett | Panthers |
| Competition | Stuart McNeair | Syndal |
| Competition | Peter Davies | Glen Heights |
| Competition | Alan Brookes | Glen Heights |
| Competition | Jack Rigby* | St. Leonards |
| Competition | Bob Ashe | Mount Waverley |
| Competition | Barry Saultry | Notting Hill |
| Competition | Bill Roberts | Essex Heights |
| Competition | Theo Laukens | Holy Family |
| Competition | Bill Fulton | Holy Family |
| Competition | John Dunbar | Waverley North |
| Competition | Kay Hornstra | Waverley North |
| Competition | Brian Trezise | Glen Waverley |
| Competition | Roy Nikoloff | Notting Hill |
| Competition | Bob Brown | Essex Heights |
* Deceased