2001/02
| Position | Name | Notes |
|---|---|---|
| President | Ed Chinery* | |
| Vice President | Ken Knight | |
| Secretary | Tracey Webster | |
| Treasurer | Peter Bellenger | |
| Registrar | Peter Bellenger | |
| Arena Manager | Anthony Kelly | |
| Cross Country | Ian Hassett | |
| Cross Country | Bruce Lyon | |
| Coaching Coordinator | Jan Dempsey | |
| Canteen Manager | Helen Laidlaw | |
| Canteen Assistant | Vacant | |
| Fundraising & Clothing Sales | Tracey Webster | |
| Special Events | Jane Chinery | |
| Assistant Secretary | Ron Dempsey | |
| Computer Manager | Ian Morrison | |
| Computer Assistant | Vacant | |
| SMR Delegate | Ed Chinery* | |
| SMR Delegate | Ron Dempsey | |
| SMR Delegate | Anthony Kelly | |
| SMR Delegate | Ken Knight | |
| Publications | Ken Knight | |
| Membership Development | Adele Hogan | |
| Media | Bruce Lyon | |
| Sponsorship | Vacant | |
| Athletics in Schools | Lynda Crane | |
| Jaguars Team Manager | Jenny Playsted | |
| Leopards Team Manager | Bruce Lyon | |
| Panthers Team Manager | Steve Crane | |
| Tigers Team Manager | Heather Hassett | |
| Southern Stars Team Manager | Ed Chinery* | |
| Equipment | Steve Laidlaw | |
| Sprint Track | Adele Hogan | |
| Circular Track | Ken Knight | |
| Mobile Duty Roster | Anne Klamt | |
| Regions/State | Ron Dempsey | |
| Regions/State | Jan Dempsey | |
| Starter | Sue Ennis | |
| Starter | Anthony Kelly | |
| Starter | Adele Hogan | |
| Starter | David Robinson | |
| Announcer | Ian Hassett |
* Deceased