2000/01
| Position | Name | Notes |
|---|---|---|
| President | David Hunt | |
| Vice President | Ed Chinery* | |
| Secretary | Karen Pink | |
| Treasurer | Peter Bellenger | |
| Registrar | Raj Vasantharajah | |
| Arena Manager | Ed Chinery* | |
| Cross Country | Ian Hassett | |
| Coaching Coordinator | Jan Dempsey | |
| Canteen Manager | Jane Chinery | |
| Canteen Assistant | Vacant | |
| Fundraising & Clothing Sales | Janet Murphy | |
| Fundraising & Clothing Sales | Greg Wheeler | |
| Special Events | Gail Eames | |
| Assistant Secretary | Ron Dempsey | |
| Computer Manager | Ian Morrison | |
| Computer Assistant | Bernie Fahrner | |
| Computer Assistant | Kathryn Fahrner | |
| Computer Assistant | Anne Klamt | |
| SMR Delegate | Ed Chinery* | |
| SMR Delegate | Ron Dempsey | |
| SMR Delegate | Anthony Kelly | |
| Publications | Ken Knight | |
| Membership Development | Adele Hogan | |
| Media | Bruce Lyon | |
| Sponsorship | Richard Fejer | |
| Sponsorship | Kristy Fejer | |
| Athletics in Schools | Lynda Crane | |
| Jaguars Team Manager | Rob James | |
| Leopards Team Manager | Bruce Lyon | |
| Panthers Team Manager | Steve Crane | |
| Tigers Team Manager | Heather Hassett | |
| Southern Stars Team Manager | Peter Sexton | |
| Equipment | Steve Laidlaw | |
| Sprint Track | Anthony Kelly | |
| Circular Track | Ken Knight | |
| Mobile Duty Roster | Denise Riley | |
| Regions/State | Ron Dempsey | |
| Regions/State | Jan Dempsey | |
| Starter | Sue Ennis | |
| Starter | Anthony Kelly | |
| Starter | Adele Hogan | |
| Starter | David Hunt | |
| Starter | David Robinson | |
| Announcer | Ian Hassett |
* Deceased