1999/00
| Position | Name | Notes |
|---|---|---|
| President | David Hunt | |
| Vice President | Ed Chinery* | |
| Secretary | Deborah de Guingand | |
| Treasurer | Julie Schmidt | |
| Registrar | Raj Vasantharajah | |
| Arena Manager | Ed Chinery* | |
| Cross Country | Ian Hassett | |
| Coaching Coordinator | Jan Dempsey | |
| Canteen Manager | Jenny Chapman | |
| Canteen Assistant | Anita Green | |
| Canteen Assistant | Jane Chinery | |
| Fund Raising (Social) | Pam Smith | |
| Special Events | Vacant | |
| Assistant Secretary | Ron Dempsey | |
| Computer Manager | Ian Morrison | |
| Computer Assistant | Bernie Fahrner | |
| Computer Assistant | Kathryn Fahrner | |
| Computer Assistant | Anne Klamt | |
| VLAA Delegate | Charlotte Robinson | |
| SMR Delegate | Ed Chinery* | |
| SMR Delegate | Ron Dempsey | |
| Publications | Ken Knight | |
| Membership Development | Vacant | |
| Sponsorship | Martin Seeley | |
| Media | Bruce Lyon | |
| Athletics in Schools | Robert McCaughan | |
| Jaguars Team Manager | Rob James | |
| Leopards Team Manager | Bruce Lyon | |
| Panthers Team Manager | Lynda Crane | |
| Panthers Team Manager | Steve Crane | |
| Tigers Team Manager | Ian Hassett | |
| Tigers Team Manager | Heather Hassett | |
| Southern Stars Team Manager | Vacant | |
| Equipment | Steve Laidlaw | |
| Sprint Track | Anthony Kelly | |
| Circular Track | Ken Knight | |
| Mobile Duty Roster | Denise Riley | |
| Regions/State | Ron Dempsey | |
| Regions/State | Jan Dempsey | |
| Starter | Sue Ennis | |
| Starter | Anthony Kelly | |
| Starter | Adele Hogan | |
| Announcer | Chris Coulson |
* Deceased